Fees and charges
We have kept costs as low as possible. However, we do have to charge for some services.
We don’t charge a fee for the primary card. Instead, we take a £10 deposit when you apply. We add this to your overall balance when you load your card for the first time.
FEES and CHARGES |
Global Traveller |
Europe Traveller |
Dollar Traveller |
| Card purchase | Free | Free | Free |
| Secondary Card purchase (applied to the card balance) | £5.00 | €7.50 | $10.00 |
| Load and reload | Free | Free | Free |
| Point of sale Transaction - International | Free | Free | Free |
| Point of sale Transaction - Domestic | £1.50 | €1.75 | $2.00 |
| ATM Transaction - International | £1.50 | €1.75 | $2.00 |
| ATM Transaction - Domestic | £1.50 | €1.75 | $2.00 |
| Over the counter cash - International | £4.50 plus 2% of withdrawal amount | €6.50 plus 2% of withdrawal amount | $8.00 plus 2% of withdrawal amount |
| Over the counter cash - Domestic | £4.50 | €6.50 | $8.00 |
| FX mark-up where a Transaction is performed in a currency different from the currency of the Card | 2.50% | 2.50% | 2.50% |
| Available Balance enquiry - online | Free | Free | Free |
| Available Balance enquiry - via SMS | Free | Free | Free |
| PIN Reminder * | Free | Free | Free |
| Card renewal | Free | Free | Free |
| Card replacement Fee - damaged/lost/stolen | £5.00 | €7.50 | $10.00 |
| Redemption Processing Fee | £1.50 | €2.00 | $3.00 |
| Investigation Fee | Up to £50 | ||
* Calls cost £0.0336 per minute from a BT landline. Calls from mobiles and other networks may vary.
LIMITS |
Global Traveller |
Europe Traveller |
Dollar Traveller |
| Minimum load | £100 | €150 | $200 |
| Maximum initial load | £500 | €750 | $1,000 |
| Maximum single load | £5,000 | €7,500 | $10,000 |
| Maximum total Available Balance | £5,000 | €7,500 | $10,000 |
| Maximum number of loads per day | 2 | 2 | 2 |
| Maximum load amount per year | £40,000 | €50,000 | $60,000 |
| Maximum number of point of sale Transactions per 24 hour period | 20 | 20 | 20 |
| Maximum value of point of sale Transactions per 24 hour period | £5,000 | €7,500 | $10,000 |
| Maximum number of ATM withdrawals per 24 hours period | 2 | 2 | 2 |
| Maximum value of ATM withdrawal per 24 hours period | £300 | €500 | $750 |
| Maximum point of sale limit over 4 days | £15,000 | €18,000 | $30,000 |
| Maximum value of single ATM withdrawal | £300 | €500 | $750 |
| Maximum number of ATM withdrawals over 4 days | 5 | 5 | 5 |
| Maximum value of ATM withdrawal over 4 days | £1,200 | €2,000 | $3,000 |
When you use your Prepaid Card at an ATM, you may also be subject to applicable fees, surcharge rules and regulations of the relevant ATM, or other financial institution or association.